Sign In | Join Free | My ccnmag.com |
|
After-sales Service Provided : Free spare parts
Warranty : 1 Year
Application : Hotel, Commercial, Household
Power Source : Electric
Private Mold : NO
Power (W) : 660
Voltage (V) : 220
Model Number : LZ-80
Brand Name : Liangzhi
Place of Origin : China
Capacity : 20
Input Water Type : Tap Water Or Bottled Water
Control Panel : Touchpad
Housing Material : Stainless steel
App-Controlled : NO
Model : LZ-80
Yield : 40kg
Ice storage : 20kg
Heat dissipation mode : Air cooling
Electric current : 3A
Voltage : 220V
Power : 660W
Refrigerant : R134a
Filling capacity : 400g
Net weight : 48kg
MOQ : 1 set
Price : $360.00/sets 2-4 sets
Delivery Time : within 3 days
Payment Terms : 100% prepaid for less than USD5000. For more than USD5000, 30% deposit, and balance paid before shipping
Model | Yield(kg) | Storage(kg) | Current (A) | Power(W) | Net weight (kg) | Gross weight (kg) | Overall size(mm) | Barrel size(mm) |
LZ-60 | 30 | 20 | 2 | 440 | 48 | 51 | 500*480*790 | / |
LZ-80 | 40 | 20 | 2 | 660 | 48 | 51 | 500*480*790 | / |
LZ-120 | 50 | 30 | 2.5 | 480 | 62 | 66 | 500*580*790 | / |
LZ-150 | 68 | 60 | 2.5 | 550 | 62 | 66 | 660*720*820 | foot+100 |
LZ-200 | 90 | 60 | 3 | 660 | 93 | 97 | 660*720*820 | foot+100 |
LZ-260 | 120 | 60 | 3.2 | 700 | 93 | 97 | 660*720*820 | foot+100 |
LZ-350 | 150 | 110 | 4.5 | 860 | 123 | 129 | 560*600*568 | 560*850*1000 |
LZ-400 | 180 | 110 | 4.5 | 960 | 127 | 132 | 560*600*568 | 560*850*1000 |
LZ-500 | 220 | 200 | 7.5 | 1650 | 149 | 156 | 760*600*568 | 760*850*1100 |
LZ-700 | 320 | 200 | 8.3 | 1820 | 168 | 176 | 760*600*568 | 760*850*1100 |
LZ-1000 | 450 | 200 | 9 | 1980 | 189 | 197 | 760*600*670 | 760*850*1100 |
LZ-1500 | 680 | 500 | 9.6 | 3680 | 220 | 232 | 1236*600*670 | 1230*960*1230 |
LZ-2000 | 900 | 500 | 10.1 | 3860 | 242 | 252 | 1236*600*670 | 1230*960*1230 |
![]() |
48kg Output Electric Countertop Cube Ice Machine Maker for Professional Ice Production Images |